Jets 4, Golden Knights 3
The Jets lead the Golden Knights 4-3 (4:18 - 3rd).
Tomas Hertl leads the Golden Knights: 1. Kyle Connor leads the Jets: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 4 |
The Jets lead the Golden Knights 4-3 (4:18 - 3rd).
Tomas Hertl leads the Golden Knights: 1. Kyle Connor leads the Jets: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#48
#9
#9
#81
#36
#81| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Barbashev LW | 0 | 1 | 0 | 0 | 11:29 | 0:00 | 0:04 | 11:25 | 14 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| B. Bowman RW | 0 | 0 | 0 | 0 | 10:47 | 0:20 | 0:00 | 10:27 | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| T. Connelly LW | 0 | 0 | 0 | -1 | 15:11 | 0:12 | 0:00 | 14:59 | 19 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Dowd C | 0 | 2 | 0 | 0 | 10:35 | 0:00 | 0:24 | 10:11 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 60.0 | 3 | 0 | 0 |
| J. Eichel C | 1 | 0 | 0 | -2 | 17:25 | 2:06 | 1:06 | 14:13 | 19 | 0 | 9 | 2 | 3 | 0 | 0 | 8 | 10 | 44.4 | 2 | 0 | 0 |
| M. Gatcomb C | 0 | 3 | 0 | 0 | 8:41 | 0:00 | 0:00 | 8:41 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Hertl C | 0 | 5 | 0 | 0 | 12:20 | 2:02 | 0:04 | 10:14 | 15 | 1 | 10 | 0 | 4 | 2 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| B. Howden C | 1 | 1 | 1 | -1 | 13:10 | 0:00 | 1:36 | 11:34 | 19 | 1 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| W. Karlsson C | 0 | 0 | 0 | 0 | 17:10 | 0:12 | 2:22 | 14:36 | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 13 | 7 | 65.0 | 1 | 0 | 0 |
| M. Marner RW | 0 | 0 | 1 | 0 | 19:11 | 2:12 | 1:11 | 15:48 | 21 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| V. Olofsson LW | 0 | 0 | 0 | 0 | 13:11 | 2:02 | 0:00 | 11:09 | 15 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Stone RW | 0 | 0 | 0 | -2 | 16:25 | 1:54 | 1:09 | 13:22 | 19 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Andersson D | 0 | 0 | 0 | -1 | 18:51 | 0:00 | 1:13 | 17:38 | 29 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Coghlan D | 1 | 0 | 0 | 1 | 12:43 | 0:00 | 0:00 | 12:43 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Lauzon D | 0 | 7 | 0 | -1 | 17:37 | 0:00 | 1:18 | 16:19 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. McNabb D | 3 | 1 | 0 | -2 | 21:05 | 0:02 | 2:47 | 18:16 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Theodore D | 0 | 1 | 0 | -2 | 18:59 | 0:08 | 1:32 | 17:19 | 23 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Wotherspoon D | 1 | 1 | 1 | 1 | 16:45 | 0:00 | 1:14 | 15:31 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Hart G | 4 | 23 | 0 | 0 | 19 | .826 | 10 | 8 | 1 | 55:07 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Barron C | 2 | 2 | 1 | 1 | 16:18 | 0:00 | 1:21 | 14:57 | 17 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
| V. Bjorck C | 0 | 1 | 0 | 1 | 16:13 | 1:29 | 0:12 | 14:32 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| K. Connor LW | 0 | 0 | 1 | 2 | 18:37 | 2:31 | 0:00 | 16:06 | 20 | 1 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| A. Iafallo LW | 0 | 2 | 0 | 0 | 11:58 | 1:29 | 0:43 | 9:46 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Lowry C | 3 | 1 | 0 | 0 | 15:01 | 0:00 | 0:24 | 14:37 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
| D. Mercer C | 0 | 1 | 0 | -1 | 14:04 | 1:29 | 1:19 | 11:16 | 14 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Perfetti C | 0 | 0 | 0 | -1 | 14:18 | 2:27 | 0:00 | 11:51 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Scheifele C | 0 | 0 | 0 | 2 | 20:09 | 2:31 | 0:00 | 17:38 | 20 | 1 | 8 | 0 | 2 | 1 | 0 | 8 | 10 | 44.4 | 1 | 0 | 0 |
| G. Vilardi C | 2 | 0 | 1 | 2 | 19:24 | 2:31 | 0:00 | 16:53 | 20 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
| B. Yager C | 0 | 1 | 0 | 0 | 9:31 | 1:29 | 0:00 | 8:02 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| D. Zhilkin C | 1 | 1 | 0 | 0 | 8:08 | 0:00 | 0:29 | 7:39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bauer D | 0 | 2 | 0 | 0 | 3:12 | 0:00 | 0:00 | 3:12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Ferraro D | 1 | 3 | 0 | 0 | 15:13 | 0:00 | 1:08 | 14:05 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Morrissey D | 4 | 1 | 1 | 2 | 22:54 | 2:31 | 0:00 | 20:23 | 22 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Pionk D | 1 | 1 | 1 | 1 | 21:56 | 1:29 | 1:06 | 19:21 | 22 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| E. Salomonsson D | 0 | 0 | 0 | 0 | 15:45 | 0:04 | 0:00 | 15:41 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Samberg D | 0 | 1 | 1 | 0 | 16:54 | 0:00 | 1:07 | 15:47 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| H. Thrun D | 2 | 2 | 0 | 1 | 13:46 | 0:00 | 1:07 | 12:39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Skinner G | 3 | 27 | 0 | 0 | 24 | .889 | 20 | 3 | 1 | 55:07 | 0 | 0 |
Adam Lowry Goal (3) Deflected, assists: Elias Salomonsson (1), Morgan Barron (6)
Brett Howden Goal (8) Snap Shot, assists: Jack Eichel (21)
Mitch Marner Goal (4) Snap Shot, assists: Trevor Connelly (9)
Viggo Björck Goal (2) Snap Shot, assists: Morgan Barron (7), Dylan Samberg (7)
Tomas Hertl Goal (10) Batted, assists: Mark Stone (12), Jack Eichel (22)
Mark Scheifele Goal (8) Snap Shot, assists: Kyle Connor (11), Josh Morrissey (6)
Kyle Connor Goal (19) Wrist Shot, assists: Neal Pionk (10)
Channels showing this game.
Schedules, results and news
Highlights and analysis from ESPN








Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.